Computed RT (GE CRx Vision scanner, Rhythym RT CT 6.X, Rhythym Review 6.X and UB Wall thickness measurement tool)



| Sl No. | Equipment | Qty |
| 1 | Imported Gamma Ray Camera, Sentinel DELTA 880 for Ir-192 | 06 Nos. |
| 2 | Gamma Ray Camera, BARC, ROLI-3 for Ir-192 | 01 No. |
| 3 | Ultrasonic Equipment Portable Battery Operated from MODSONIC | 01 No. |
| 4 | Ultrasonic Equipment Portable Battery Operated from EEC | 01 No. |
| 5 | Thickness Gauging D-Meter | 03 Nos. |
| 6 | Thickness Gauging D-Meter, Though-Coat | 03 No |
| 7 | Digital Hardness Tester | 02 Nos. |
| 8 | Magnetic Particle Equipment Electromagnetic yoke and accessories | 01 No. |
| 9 | Magnetic Particle Equipment Electromagnetic yoke | 01 No. |
| 10 | Localized Stress Relieving Unit | 05 Sets. |
| 11 | Digital Hot air oven | 01 No. |
| 12 | Electronic Balance (200gm) | 01 No. |
| 13 | Electronic Balance (6 kg) | 01 No. |
| 14 | Electronic Balance (15 kg) | 01 No. |
| 15 | Electronic Balance (100 kg) | 01 No. |
| 16 | Electronic balance (100kg) | 01 Nos. |
| 17 | Humidity Chamber | 01 No. |
| 18 | Curing Tank | 02 Nos. |
| 19 | Vernier calipers (150mm) | 01 Each. |
| 20 | Vernier calipers (300mm) | 01 No. |
| 21 | Autoclave Temperature | 01 No. |
| 22 | Autoclave Pressure Gauge | 01 No. |
| 23 | Length Comparator (Dial Gauge) | 01 No. |
| 24 | Brass Sieve 20 cm Dia-4.75mm | 01 No. |
| 25 | Brass Sieve 20 cm Dia-4mm | 02 Nos. |
| 26 | Brass Sieve 20 cm Dia-3.35mm | 01 No. |
| 27 | Brass Sieve 20 cm Dia-2.36mm | 01 No. |
| 28 | Brass Sieve 20 cm Dia-1.70mm | 01 No. |
| 29 | Brass Sieve 20 cm Dia-1.18mm | 01 No. |
| 30 | Brass Sieve 20 cm Dia-2mm | 01 No. |
| 31 | Brass Sieve 20 cm Dia-600µ | 01 No. |
| 32 | Brass Sieve 20 cm Dia-300µ | 01 No. |
| 33 | Brass Sieve 20 cm Dia-150µ | 01 No. |
| 34 | Brass Sieve 20 cm Dia-75µ | 01 No. |
| 35 | Brass Sieve 20 cm Dia-425µ | 01 No. |
| 36 | Brass Sieve 20 cm Dia-850µ | 01 No. |
| 37 | Brass Sieve 20 cm Dia-45µ | 01 No. |
| 38 | (CBR) App. (A) Load Cell | 01 No. |
| 39 | (CBR) App. (B) Dial Guage | 01 No. |
| 40 | Micro Meter | 01 No. |
| 41 | Stop watch | 01 No. |
| 42 | Measuring Tape | 01 No. |
| 43 | Digital Thermometer | 01 No. |
| 44 | Vibrating Machine | 01 No |
| 45 | UTM – (A) – Analog (B) – Digital |
01 No. |
| 46 | Impact Tester - (A) Charpy (B) Izod |
01 No. |
| 47 | CTM – (1) – Analog (2) – Digital |
01 No. |
| 48 | Penetrometer | 01 No |
| 49 | Weight Box | 01 No |
| 50 | Water bath | 01 No |
| 51 | Tachometer | 01 No |
| 52 | Le- Chettelier Flask | 01 No |
| 53 | Measuring Cylinder 250ml | 01 No |
| 54 | Proving Ring | 01 No |
| 55 | Marshal stability App. | 01 No |
| 56 | Marshal stability – Dial Gauge | 01 No |
| 57 | Thermometer Glass (360°C) | 01 No |
| 58 | Thermometer Glass (150°C) | 01 No |
| 59 | Hardness - (A) Vicker (B) Brinell |
01 No |
| 60 | Electronic Digital Protractor | 01 No |
| 61 | Vicat App. With needle &Mould | 01 No |
| 62 | Cube Mould | 01 No |
| 63 | CBR Mould | 01 No |
| 64 | MDD Mould (1000cc & 2250cc) | 01 No |
| 65 | Bulk Density Bucket | 01 No |
| 66 | Slump Cone App. | 01 No |
| 67 | Concrete Cubes Moulds (150x150x150mm) | 01 No |
| 68 | Los Angeles Machine | 01 No |
| 69 | Air permeability App. | 01 No |
| 70 | Aggregate Impact Testing Machine | 01 No |
| 71 | Softening point App. | 01 No |
| 72 | Gauging Trowel App. | 01 No |
| 73 | Elongation gauge | 01 No |
| 74 | Flakiness Gauge App. | 01 No |
| 75 | Sand Replacement App. (115mm dia) | 01 No |
| 76 | Sand Replacement App. (215mm dia) | 01 No |
| 77 | Le-chatliermould with two glass plate & one weight | 01 No |
| 78 | Autoclave Mould | 01 No |
| 79 | Soil Core Cutting Mould | 01 No |
| 80 | Crushing Value mould | 01 No |
| 81 | Marsh Cone App | 01 No |
| 82 | Liquid limit App. | 01 No |
| 83 | Gi Sieve Dia- 100m, 80mm, 75mm, 63mm, 50mm, 40mm, 20mm, 31.5mm, 16mm, 12.5mm, 10mm, 25mm, 19mm, 6.3mm, 8mm, Pan, 125mm, 53mm, 45mm, 37.5mm, 26.5mm, 22.4mm, 13.2mm, 11.2mm, 9.2mm, 14.0mm | 01 No |
| 84 | Muffle Furnace | 01 No |
| 85 | Thermo hygro meter | 01 No |
| 86 | Measuring Cylinder 250ml | 01 No |
| 87 | Thermometer Glass (150°C) | 01 Nos. |
| 88 | Burate 50ml | 01 Nos. |
| 89 | 50 Pipette | 01 No. |
| 90 | 25 Pipette | 01 No. |
| 91 | 25 Pipette | 02 Nos. |
| 92 | 10 Pipette | 01 No. |
| 93 | 500ml Measuring Cylinder | 01 No. |
| 94 | 250ml Measuring Cylinder | 01 Nos. |
| 95 | Hot plate | 01 No. |
| 96 | Steam Bath | 01 No. |
| 97 | Steam Bath | 01 No. |
| 98 | Rebound Hammer | 01 No. |
| 99 | Ultrasonic pulse velocity | 03 Nos. |



